<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Coach</title>
	<atom:link href="http://www.freedommentor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedommentor.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Common Ways to Heat and Cool a Mobile Home</title>
		<link>http://www.freedommentor.com/common-ways-to-heat-and-cool-a-mobile-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-ways-to-heat-and-cool-a-mobile-home</link>
		<comments>http://www.freedommentor.com/common-ways-to-heat-and-cool-a-mobile-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:54:41 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigger pockets]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[Mobile Home Investing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[repair cooling]]></category>
		<category><![CDATA[repair heating]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/common-ways-to-heat-and-cool-a-mobile-home/</guid>
		<description><![CDATA[Mobile homes and manufactured homes utilizes many of the same features and mechanical systems when it comes to heating and cooling a home&#8217;s interior. Below is a list of the most popular heating and cooling systems used in many mobile homes today.Split-Unit Central Air Conditioning:Around the time I was ten years old, my family upgraded [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile homes and manufactured homes utilizes many of the same features and mechanical systems when it comes to heating and cooling a home&#8217;s interior. Below is a list of the most popular heating and cooling systems used in many mobile homes today.Split-Unit Central Air Conditioning:Around the time I was ten years old, my family upgraded from window air conditioning units (see below) to the now common place Split-Unit Central Air conditioning units that force cooled air throughout the entire home via a series of under-floor or above ceiling ducts. Ducts are closed passages running from the mobile home&#8217;s air-handler or forced air furnace to a vent typically located underneath the mobile home&#8217;s floor.The reason for the name &#8220;Split-Unit&#8221; is to signify that this air-conditioning system uses 2 separate appliances to force cooled air throughout the home. The exterior Compressor/Condenser is the component which sits outside the home and an Evaporator also known as an Air-Handler sits inside the home. Attached to the Evaporator is a fan which blows conditioned air throughout the home.Base model units are often priced in the thousands of dollars new and used, not including installation. As these units are seldom moved after installation in many areas you may need a city or county permit in addition to a licensed contractor to install a central air conditioning unit.Furnace:A furnace is comprised of a heating device either gas or electric (electric typically being the least efficient) and an air circulating fan which blows heated air into the ducts and onto the interior of the mobile home. Furnaces are typically small enough to be located inside a closet in your mobile home, and should be properly maintained yearly to avoid damages. Filters should be changed regularly to avoid potential problems. Used units on Ebay.com start for around five hundred dollars not including installation. Any cost associated with this repair should be factored into all purchase offers for a mobile home.Air-Source Heat Pump:Heat pumps both cool and heat homes. Although less well-known then central air-conditioning units above, heat pumps are generally more efficient and less expensive to own and operate. Simply put, a heat pump works by exchanging warmth for cold in the summer months and cold air for warmer air in the winter. A heat pump can stand alone and look very similar to an exterior compressor/condenser portion of a traditional central-air unit.Heat pumps do have limitations with heating a home when the exterior air temperature drops below 35-ish degrees Fahrenheit. This is one reason heat pumps are less commonly seen in the Northern half of the United States unless they are geothermal heated.Evaporative Coolers:Also known as Swamp coolers, wet-air coolers, and desert coolers, are self-contained units that use the act of evaporating a liquid into the air being pushed into the home to lower the interior temperature of the home. Evaporative coolers use ducts in the same ways furnaces and split-unit A/Cs work to distribute air evenly throughout the home. Evaporative coolers are generally found in drier states and can decrease the internal temperature of a home by as much as 40 degrees. Be aware of roof mounted units as these often contribute to roof leaks over time.</p>
<p><a href='http://feedproxy.google.com/~r/RealEstateNewsForReal/~3/svq-AQX5ifM/' rel='nofollow'>Read the full post here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/common-ways-to-heat-and-cool-a-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Buying Criteria When Fixing &amp; Flipping Houses</title>
		<link>http://www.freedommentor.com/finding-your-buying-criteria-when-fixing-flipping-houses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-your-buying-criteria-when-fixing-flipping-houses</link>
		<comments>http://www.freedommentor.com/finding-your-buying-criteria-when-fixing-flipping-houses/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:54:41 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigger pockets]]></category>
		<category><![CDATA[buying criteria]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/finding-your-buying-criteria-when-fixing-flipping-houses/</guid>
		<description><![CDATA[Some would say I’m boring. Predictable.I order the same meal, everytime, at the Mexican restaurant down the street from my office. When I walk into the neighborhood sushi bar the waitress doesn’t even bother handing me a menu. She knows I’m having the Bento Box B. From microwave popcorn to breakfast cereal to restaurants – [...]]]></description>
			<content:encoded><![CDATA[<p>Some would say I’m boring. Predictable.I order the same meal, everytime, at the Mexican restaurant down the street from my office. When I walk into the neighborhood sushi bar the waitress doesn’t even bother handing me a menu. She knows I’m having the Bento Box B. From microwave popcorn to breakfast cereal to restaurants – it’s always the same.Why?I know exactly what I want. And when I don’t get it I’m usually disappointed.This is why buying a vehicle can be such a tedious experience. Have you ever walked into a car dealership and told the salesman exactly what you wanted? You explain the car must be silver with black leather interior, 2-door, convertible, good on gas and low on mileage. Before you know it, he’s showing you everything on the lot but what you just described to him 10 minutes ago.I can make you a great deal on this minivan he proclaims. Or how about this jacked-up superduty crew cab pickup truck with gigantic offroad tires and tow wench?It’s easy to say no because it’s not what you want right? Well, if you’re like me maybe it’s not that easy to say no, especially to a big truck.Establishing Your Buying CriteriaSimilarly, I also know exactly what I want when it comes to flipping houses. For starters, I’m not into advanced cosmetic repairs or major structural improvements. I prefer quick, easy-to-fix properties that require the basic stuff – carpet, paint, flooring, appliances, landscaping and minor mechanical repairs. The houses that require major renovations are generally more profitable but require more time and money to sell.It’s up to you to decide. Do you want to do more light cosmetic rehab deals or fewer big renovation projects? You’ll also need to determine the following:Target propertyTarget neighborhoodTarget price pointTarget rehabStick to your guns. Don’t be lured into buying a property that doesn’t match your buying criteria. Otherwise, you could end up with a lemon.This Article is Copyright &copy; 2004-2012 BiggerPockets, Inc. All Rights Reserved. Finding Your Buying Criteria When Fixing &#038; Flipping Houses </p>
<p>.</p>
<p><a href='http://feedproxy.google.com/~r/RealEstateNewsForReal/~3/8j6kIcwmxIY/' rel='nofollow'>Read the full post here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/finding-your-buying-criteria-when-fixing-flipping-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Real Estate Investment Club</title>
		<link>http://www.freedommentor.com/mobile-real-estate-investment-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-real-estate-investment-club</link>
		<comments>http://www.freedommentor.com/mobile-real-estate-investment-club/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:24:07 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real Estate Investment Club]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[real estate investing club]]></category>
		<category><![CDATA[real estate investing clubs]]></category>
		<category><![CDATA[real estate investment club]]></category>
		<category><![CDATA[real estate investment clubs]]></category>
		<category><![CDATA[Real Estate Investor Club]]></category>
		<category><![CDATA[Real Estate Investor Clubs]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/?p=11169</guid>
		<description><![CDATA[Mobile Real Estate Investment Group Website: www.mobile-rig.com Contact:  Steven Brown Phone:  251-366-4663 Fax:  251-432-5762 Email:  steve.brown@homevestors.com Meeting Time:  Weekly, Wednesday 12-1 Meeting Location:  International Trade Club, Water St, Mobile, Alabama  36602 Additional Details:   For-profit organization, Not a Member of National REIA &#160; Port City Real Estate Investors Association Website: www.PortCityREIA.com Contact:  Lawrence Roberts Phone:  251-510-4862 [...]]]></description>
			<content:encoded><![CDATA[<h2>Mobile Real Estate Investment Group</h2>
<p>Website: <a href="http://www.mobile-rig.com/" target="_blank">www.mobile-rig.com</a></p>
<p>Contact:  Steven Brown</p>
<p>Phone:  251-366-4663</p>
<p>Fax:  251-432-5762</p>
<p>Email:  <a href="mailto:steve.brown@homevestors.com">steve.brown@homevestors.com</a></p>
<p>Meeting Time:  Weekly, Wednesday 12-1</p>
<p>Meeting Location:  International Trade Club, Water St, Mobile, Alabama  36602</p>
<p>Additional Details:   For-profit organization, Not a Member of National REIA</p>
<p>&nbsp;</p>
<h2>Port City Real Estate Investors Association</h2>
<p>Website: <a href="http://www.portcityreia.com/" target="_blank">www.PortCityREIA.com</a></p>
<p>Contact:  Lawrence Roberts</p>
<p>Phone:  251-510-4862</p>
<p>Email:  <a href="mailto:PortCityREIA@gmail.com">PortCityREIA@gmail.com</a></p>
<p>Meeting Time:  every 4th Thursday, 6:30pm</p>
<p>Meeting Location:  Mobile Public Library – 5555 Grelot Rd., Mobile, AL 36609-3643</p>
<p>Description:  Meet fellow Real Estate Investors and Professionals in Mobile/Baldwin County, AL. Our meetings are held once per month. Port City Real Estate Investors Association is Mobile/Baldwin County, AL’s premier real estate investors club. We are designated as a 501 (C) non-profit assoc. We are committed to enhancing, educating, equipping, and encouraging real estate investors and professionals in the Mobile/Baldwin County, AL area. Our networking meetings are totally FREE and all are welcome!</p>
<p>Additional Details:   Non-profit organization, Not a Member of National REIA</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/mobile-real-estate-investment-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence Real Estate Investment Club</title>
		<link>http://www.freedommentor.com/florence-real-estate-investment-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florence-real-estate-investment-club</link>
		<comments>http://www.freedommentor.com/florence-real-estate-investment-club/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:10:18 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Dothan]]></category>
		<category><![CDATA[Real Estate Investment Club]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[real estate investing club]]></category>
		<category><![CDATA[real estate investing clubs]]></category>
		<category><![CDATA[real estate investment club]]></category>
		<category><![CDATA[real estate investment clubs]]></category>
		<category><![CDATA[Real Estate Investor Club]]></category>
		<category><![CDATA[Real Estate Investor Clubs]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/?p=11166</guid>
		<description><![CDATA[North Alabama Real Estate Investors Association Contact:  Bill Hubbell Phone:  205-828-0502 Fax:  205-764-7963 Email:  bhubbel@msn.com Meeting Time:  4th Thursday, 6 p.m Meeting Location:  Florence Public Library, N. Wood Avenue, Florence, Alabama  35630 Additional Details:  Non-profit organization, Not a Member of National REIA]]></description>
			<content:encoded><![CDATA[<h2>North Alabama Real Estate Investors Association</h2>
<p>Contact:  Bill Hubbell</p>
<p>Phone:  205-828-0502</p>
<p>Fax:  205-764-7963</p>
<p>Email:  <a href="mailto:bhubbel@msn.com">bhubbel@msn.com</a></p>
<p>Meeting Time:  4th Thursday, 6 p.m</p>
<p>Meeting Location:  Florence Public Library, N. Wood Avenue, Florence, Alabama  35630</p>
<p>Additional Details:  Non-profit organization, Not a Member of National REIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/florence-real-estate-investment-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Real Estate Investment Club</title>
		<link>http://www.freedommentor.com/birmingham-real-estate-investment-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birmingham-real-estate-investment-club</link>
		<comments>http://www.freedommentor.com/birmingham-real-estate-investment-club/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:50:10 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Real Estate Investment Club]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[real estate investing club]]></category>
		<category><![CDATA[real estate investing clubs]]></category>
		<category><![CDATA[real estate investment club]]></category>
		<category><![CDATA[real estate investment clubs]]></category>
		<category><![CDATA[Real Estate Investor Club]]></category>
		<category><![CDATA[Real Estate Investor Clubs]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/?p=11163</guid>
		<description><![CDATA[Associated Investors of Alabama Website: http://www.aiaclub.com Contact: Jack Eyer, Chairman Phone: 205-823-9008 Meeting Time: 4th Monday of the Month; 6-9PM Meeting Location: Homewood Senior Center, 816 Oak Grove Rd, Homewood, AL 35209 Additional Details: Non-profit organization, Member of National REIA]]></description>
			<content:encoded><![CDATA[<h2>Associated Investors of Alabama</h2>
<p>Website: <a href="http://www.aiaclub.com" target="_blank">http://www.aiaclub.com</a></p>
<p>Contact: Jack Eyer, Chairman</p>
<p>Phone: 205-823-9008</p>
<p>Meeting Time: 4th Monday of the Month; 6-9PM</p>
<p>Meeting Location: Homewood Senior Center, 816 Oak Grove Rd, Homewood, AL 35209</p>
<p>Additional Details: Non-profit organization, Member of National REIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/birmingham-real-estate-investment-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors Optimize Energy Efficiency Increase Profits</title>
		<link>http://www.freedommentor.com/real-estate-investors-optimize-energy-efficiency-increase-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investors-optimize-energy-efficiency-increase-profits</link>
		<comments>http://www.freedommentor.com/real-estate-investors-optimize-energy-efficiency-increase-profits/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:10:25 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green landlording]]></category>
		<category><![CDATA[green real estate investing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[rei blog]]></category>
		<category><![CDATA[retrofitting investment properties]]></category>
		<category><![CDATA[tentant utility bills]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/real-estate-investors-optimize-energy-efficiency-increase-profits/</guid>
		<description><![CDATA[It was nice to read that the Real Estate Roundtable, representing the nation&#8217;s top real estate ownership, development, lending and management firms, applauded the Obama Administration&#8217;s efforts to put Americans back to work by encouraging retrofit projects that will make buildings in our urban and suburban areas more energy efficient. Let&#8217;s face [...]Real Estate Investors [...]]]></description>
			<content:encoded><![CDATA[<p>It was nice to read that the Real Estate Roundtable, representing the  nation&#8217;s top real estate ownership, development, lending and management  firms, applauded the Obama Administration&#8217;s efforts to put Americans  back to work by encouraging retrofit projects that will make buildings  in our urban and suburban areas more energy efficient.</p>
<p>Let&#8217;s face [...]Real Estate Investors Optimize Energy Efficiency Increase Profits is a post from: Real Estate Investing Blog For Real Estate Investors.</p>
<p><a href='http://feedproxy.google.com/~r/RealEstateInvestingBlog/~3/PaBK5Iqw3vw/' rel='nofollow'>Read the full post here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/real-estate-investors-optimize-energy-efficiency-increase-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using High Interest Private Financing is Still Better Than Cash</title>
		<link>http://www.freedommentor.com/using-high-interest-private-financing-is-still-better-than-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-high-interest-private-financing-is-still-better-than-cash</link>
		<comments>http://www.freedommentor.com/using-high-interest-private-financing-is-still-better-than-cash/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:43:02 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigger pockets]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/using-high-interest-private-financing-is-still-better-than-cash/</guid>
		<description><![CDATA[With investors battling a tight credit market, the opportunity to obtain financing for investment properties can often times prove more difficult than expected for some investors. Five years ago many of these same investors had no problem walking into their local lender’s office and getting approved for a loan. Nowadays, it seems like underwriters need [...]]]></description>
			<content:encoded><![CDATA[<p>With investors battling a tight credit market, the opportunity to obtain financing for investment properties can often times prove more difficult than expected for some investors. Five years ago many of these same investors had no problem walking into their local lender’s office and getting approved for a loan. Nowadays, it seems like underwriters need a blood sample to approve a loan for an investor (even when that investor could pay cash for the house 5 times over).There are any number of reasons why perfectly good borrowers cannot get approved for conventional financing including:Investors with damaged credit because of a previous investment that went bad (i.e. short sale or foreclosure on credit report)Investors who are self-employed and don’t show adequate income on their tax returns. (likely because they have a good CPA who writes off much of their income)Investors who already have 10 properties with financing (Fannie Mae caps the number of financed properties to 10)Investors who don’t have legal residence in the United States but want to invest in U.S. properties.Investors who have money in self-directed IRAs and want to use this money combined with leverage (financing) to acquire investment property.For investors that fall into these categories, it can be frustrating to feel like all of the opportunity for financing is out of reach.  I have found however, that rather than simply resigning to an all cash option, these investors are still better off working with private financing, even when the monthly payment is close to break even cash flow (because of high interest and short amortizations).For example, we work with private financing in Atlanta that requires 50% down at 12% over a 100 month amortization. While this may seem exorbitant, it is interesting to dissect the returns on something like this compared to an all cash purchase.EXAMPLE:$80,000 Property$975.00 Monthly RentAssume roughly 4-months of rent to meet property manager, taxes, insurance, vacancy and other expenses. (this is very conservative, but will work for the  simplicity of this example)Return for cash investor:$975.00/month x 8-months = $7,800.00 / $80,000 invested = 9.75% (plus rent and property value increases over time).Return using 100 month financing:50% down payment$40,000: 100-month loan has a monthly payment of $634.63 ($7,615 per year)$975.00/month x 8-months = $7,800.00 &#8211; $7,615.00 to pay loan = $185.</p>
<p><a href='http://feedproxy.google.com/~r/RealEstateNewsForReal/~3/S4ibYtZGMo0/' rel='nofollow'>Read the full post here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/using-high-interest-private-financing-is-still-better-than-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Investing In Real Estate – There’s Planning and There’s PLANNING</title>
		<link>http://www.freedommentor.com/when-investing-in-real-estate-theres-planning-and-theres-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-investing-in-real-estate-theres-planning-and-theres-planning</link>
		<comments>http://www.freedommentor.com/when-investing-in-real-estate-theres-planning-and-theres-planning/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:14:00 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[bigger pockets]]></category>
		<category><![CDATA[body modification]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[cuz]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/when-investing-in-real-estate-theres-planning-and-theres-planning/</guid>
		<description><![CDATA[When Investing In Real Estate – There’s Planning and There’s PLANNING The concept of planning is used and abused, especially when it comes to real estate investing for retirement. I know, cuz I’ve seen me do it. The hardest, most expensive lessons I’ve learned came from planning instead of PLANNING. Investors whose end game is [...]]]></description>
			<content:encoded><![CDATA[<p>When Investing In Real Estate – There’s Planning and There’s PLANNING</p>
<p>The concept of planning is used and abused, especially when it comes to real estate investing for retirement. I know, cuz I’ve seen me do it. The hardest, most expensive lessons I’ve learned came from planning instead of PLANNING. Investors whose end game is retirement income, simply can’t afford to rely on planning. It’s not that they won’t accomplish their goal(s), as many will. It’s just that their goals were originally set using the limited options menu provided by planning vs the much thicker menu available to those who PLAN.The AnalogyKnew a guy in high school who was gonna become a big time bodybuilder if it killed him. He was 15 and worked out at home in a room next to the furnace room, which was adjacent to the garage.</p>
<p>His dad had bought him a used bodybuilding set. It had everything including the rickety bench press setup.  He worked his butt off for the entire summer. The results were fairly impressive. All the appropriate muscles had grown in size and strength. In fact, when he visited family at Thanksgiving, everyone made a big deal of his ‘new muscles’.  He was proud of what his months of hard work had wrought.Then one day a buddy told him about the gym that was close to his home. Bike close. His friend added that the gym’s owner was also a world champ. Boom! The next day after school, he was there, talking with the owner. Long story short, he went home, talked his dad into paying the $10 monthly fee, and began working out under the one on one coaching of the owner.‘Bout 3½ years later he was a finalist in Mr. Teenage Southern California.The difference? He trained with a pro. A real world champ, who’d shown him the menu he’d never even known existed. See, he’d been bodybuilding, when all along he shoulda been BODYBUILDING.</p>
<p><a href="http://feedproxy.google.com/~r/RealEstateNewsForReal/~3/-SKvKgANuUE/" rel="nofollow">Read the full post here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/when-investing-in-real-estate-theres-planning-and-theres-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Address Closing Cost Credits in Short Sale Transactions</title>
		<link>http://www.freedommentor.com/how-to-address-closing-cost-credits-in-short-sale-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-address-closing-cost-credits-in-short-sale-transactions</link>
		<comments>http://www.freedommentor.com/how-to-address-closing-cost-credits-in-short-sale-transactions/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:33:43 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bigger pockets]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[decorative allowance]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate transaction]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/how-to-address-closing-cost-credits-in-short-sale-transactions/</guid>
		<description><![CDATA[How to Address Closing Cost Credits in Short Sale Transactions Agents, buyers and sellers are abuzz because it’s a seller’s market again. Just a few weeks ago an agent friend of mine received 24 offers on his short sale listing, and another property in my area got 10 offers the very same weekend.When reviewing short sale [...]]]></description>
			<content:encoded><![CDATA[<p>How to Address Closing Cost Credits in Short Sale Transactions</p>
<p>Agents, buyers and sellers are abuzz because it’s a seller’s market again. Just a few weeks ago an agent friend of mine received 24 offers on his short sale listing, and another property in my area got 10 offers the very same weekend.When reviewing short sale offers with clients, it is important to look at the type of loan that the buyer will obtain: VA, FHA, or conventional financing. And, will the buyer require a closing cost concession from the seller?One of the unknown factors often associated with a short sale is whether the bank will approve the closing cost concession. For example, you may have an offer from a buyer that needs a 3% closing cost credit. However, it is entirely within the realm of probability for some short sale lenders to have guidelines that would prohibit them from approving that 3% closing cost credit.Then what do you do?  A short sale seller is not going to net any money at closing and will not pay that closing cost credit out of his/her own pocket. But, there are two easy and obvious solutions:Suggest that the seller select an offer that does not ask for a closing cost credit.Write a counter offer whereby you specify that approval of the short sale closing costs by the short sale lender is not a contingency of sale.If you opt for the second option, then the buyer agrees to move forward if the bank does not approve the closing costs. Of course, there is always a way for a buyer to walk away from the deal with his/her head held high. However, this method could help make the short sale transaction a little more airtight..</p>
<p><a href="http://feedproxy.google.com/~r/RealEstateNewsForReal/~3/fGvdYXGyP3w/" rel="nofollow">Read the full post here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedommentor.com/how-to-address-closing-cost-credits-in-short-sale-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Key Factors in Buy and Hold Real Estate Investing Success</title>
		<link>http://www.freedommentor.com/3-key-factors-in-buy-and-hold-real-estate-investing-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-key-factors-in-buy-and-hold-real-estate-investing-success</link>
		<comments>http://www.freedommentor.com/3-key-factors-in-buy-and-hold-real-estate-investing-success/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:33:43 +0000</pubDate>
		<dc:creator>Phil Pustejovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigger pockets]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[start investing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.freedommentor.com/3-key-factors-in-buy-and-hold-real-estate-investing-success/</guid>
		<description><![CDATA[3 Key Factors in Buy and Hold Real Estate Investing Success As a Buy and Hold Investor for 10+ years I have seen a lot of things, made some mistakes and met a lot of people in the real estate business.  This collection of experience has lead me to form an opinion on what makes [...]]]></description>
			<content:encoded><![CDATA[<p>3 Key Factors in Buy and Hold Real Estate Investing Success</p>
<p>As a Buy and Hold Investor for 10+ years I have seen a lot of things, made some mistakes and met a lot of people in the real estate business.  This collection of experience has lead me to form an opinion on what makes a Buy and Hold Investor Successful. In this article I will focus on 3 characteristics or strategies that I find are key to long term success in Buy and Hold Investing.You Make Money When You BuyThe first thing I want to discuss is the standard statement of “You make your Money when you Buy.” When I started investing I thought I knew what this meant but in reality I had no clue. I got lucky because we were buying property in a rising market and thus, “luck” insured we were well taken care when we started investing.I don’t know about you but I don’t believe in “luck” as a business strategy.  I will take all the good luck we receive, but I will never count on it.</p>
